Skip to Main Content
Research Guides

Topographic Map Sets

The Map Collection has many multiple-sheet topographic map sets. These sets generally provide the most detailed mapping we have for the area. They are especially useful for locating place names and rivers and boundaries as well as topography.

Below is an alphabetical list by country of the call number for the most recent, comprehensive map set(s) for that country. Many small island nations are not included in this list. Please feel free to ask staff for assistance.

Tactical Pilotage Charts (TPCs) listed for some countries are folded aeronautical charts filed in file cabinets by their chart number. TPCs have a topographic map base and many placenames.

Call Numbers by Country

A-B  ||  C-D  ||  E-F  ||   G-H  ||  I-L  ||  M-N  ||   O-R  ||  S-T  ||  U-Z

Region or Political DivisionLibrary of Congress Call Number
Afghanistan G7400 s53 .S8
Albania G6800 s250 .G7
Algeria G8240 s200
  G8220 s250 .U5
  G8220 s250 .U5
Angola TPCs (tactical pilotage charts)
Antarctica G9800 s250 .U5
Argentina G5350 s500 .A7
Armenia G7000 s200 .U5
Australia G3200 s250 .U5
Austria G5700 s250 .U52
  G6491.E635 s100 .F7
  G6490 s200 .A9
Azerbaijan G7000 s200 .U5
Bahrain G7590 1990 .F24 (1 map sheet)
Bangladesh G7400 s253 .S8
Belarus G7000 s200 .U5
  G7000 s250 .U5
Belgium G5700 s250 .U52
  G3200 s250 .U5
  G5700 s250 .U5
Belize G3290 s250 P3
  G4800 s250 .U5
Benin G8740 s250 .U5
Bolivia TPCs (tactical pilotage charts)
  G3290 s250 .P3
Bosnia and Herzegovina G6840 s100 .G4
  G5700 s250 .U52
Botswana ask staff
Brazil TPCs (tactical pilotage charts)
  G3290 s250 .P3
  G5400 s250 .I5
British Isles G5740 s63 .G7
Brunei TPCs (tactical pilotage charts)
Bulgaria G5700 s250 .U52
Burkina Faso TPCs (tactical pilotage charts)
Burma see Myanmar
Burundi G8425 s100 .U5
Cambodia G8000 s250 .U5
  G3200 s250 .U5
Cameroon TPCs (tactical pilotage charts)
Canada G3400 s50 .C3
  G3400 s250 .C3
Central African Republic ask staff
Chad TPCs (tactical pilotage charts)
Chile G3290 s250 .P3
China G7820 s200 .F4 (Cyrillic)
China, eastern G7820 s250 .U49
China, northeast G7820 s250 .U51
China, northwest G7820 s250 .U5
China, southeast G7830 s250 .U52
China, southeast G7830 s250 .U5
China, southeast G7830 s250 .U5
China, southeast G7820 s250 .U53
China, southwest G7820 s250 .U52
Colombia G5290 s250 .C6
Congo ask staff
Congo, Democratic Republic of the G8650 sets drawer
Costa Rica G4860 s50 .C6
  G3290 s250 .P3
  G4800 s250 .U5
Cote d'Ivoire G8735 s250 .U52
  G8740 s200 .F7
Croatia G6840 s100 .G7
  G5700 s250 .U52
Cuba G4920 s250 .I5
Cyprus G7450 s50 .U52
Czech Repubic G6510 s200 .C9
  G5700 s250 .U52
  G6031.P6 s250 .U5
Democratic Republic of the Congo see Congo, Democratic Republic of the
Denmark G6920 s100 .D4
Djibouti G8360 1992 .I5
Dominican Republic G4950 1961 .U5 (2 sheets)
Ecuador TPCs (tactical pilotage charts)
  G3290 s250 .P3 (partial)
Egypt G8220 s250 .U5
  G8300 sets drawer
El Salvador G4840 1973 .I5
  G4800 s250 .U5
England G5740 s63 .G7
Equatorial Guinea ask staff
Eritrea G8320 s500 .U52
Estonia G7000 s250 .U5
  G7000 s200 .U5
Ethiopia G8320 s500 .U52
Fiji G9380 s250 .G7
Finland G6961.P2 s200 .F5
  G6910 s250 .U5
France G3200 s250 .U5
  G5830 s250 .U5
French Guiana TPCs (tactical pilotage charts)
  G5720 s200 .F71(partial)
  G5270 s100 .F71 (partial)
Gabon ask staff
Gambia, The G8735 s250 .U52
  G8740 s200 .F7
Georgia (Republic of) G7000 s200 .U5
Germany G6295 s100 .G4
  G6031.P6 s250 .U5
  G5700 s250 .U52
  G6090 s200 .G4
Ghana G8735 s250 .U52
Great Britain G5740 s63 .G7
Greece G6810 s100 .U5
Greenland G3380 s250 .U55
Guam G9415 1978 .U5
Guatemala G4800 s250 .U5
  G3290 s250 .P3
  G4810 s50 .G8
Guinea G8735 s250 .U52
  G8740 s200 .F7
Guinea-Bissau G8740 s200 .F7
Guyana TPCs (tactical pilotage charts)
Haiti G3290 s250 .P3
Herzegovina see Bosnia and Herzegovina
Honduras G4800 s250 .U5
Hong Kong G7940 1992 .H61
Hungary G5700 s250 .U52
Iceland G6930 s100 .U52
  G6930 s250 .I2
India G7650 s250 .I5
  G7400 s253 .S8
  G7650 s50 .S9
Indonesia G8070 s250 .U52
Iran G7400 s253 .S8
Iraq G7400 s253 .S8
  G7610 s200 .U5
  G7420 s250 .U52
Ireland G5780 s63 .I7
Israel G7500 s100 .I8
  G7420 s250 .U52
Italy G6710 s100 .G4
  G3200 s250 .U5
Ivory Coast see Cote d'Ivoire
Jamaica G4960 1977 .J3
Japan G7960 s200 .C4
  G7960 s50 .J3
Jordan G7420 s250 .U52
Kazakhstan G7000 s200 .U5
Kenya G8320 s250 .U51
Kuwait G7420 s250 .U52
Kyrgyzstan G7000 s200 .U5
Laos G8000 s250 .U5
  G8015 s100 .L31
Latvia G7000 s200 .U5
  G7000 s250 .U5
Lebanon G7420 s250 .U52
Lesotho G8580 s50 .G7
Liberia TPCs (tactical pilotage charts)
Libya G8260 s200 .S6
Liechtenstein TPCs (tactical pilotage charts)
Lithuania G7000 s200 .U5
  G7000 s250 .U5
Luxembourg G3200 s250 .U5
  G6020 s20 .L8
Macedonia G6840 s100 .G7
Madagascar G8460 s500 .U52
Malawi G8610 s50 .G7
Malaysia G8030 s63 .U5
Mali G8735 s250 .U52
  G8800 s200 .M3
Malta G6791.C2 1984 .G7
Mauritania ask staff
Mexico G3290 s250 .P3
Moldova G7000 s250 .U5
  G7000 s200 .U5
Monaco G5830 s250 .U5
Mongolia G7895 s250 .U5
Montenegro see Serbia and Montenegro
Morocco G8230 s200 .U52
  G8230 s250 .M6
Mozambique G8450 s250 .M6
Myanmar G7720 s250 .U5
Namibia G8620 s250 .S6
Nepal G7761.C2 1985 .N4
Netherlands G5720 s250 .U52
  G5700 s250 .U5
  G3200 s250 .U5
New Zealand G9080 s250 .N4
Nicaragua G4800 s250 .U5
  G4850 s150 .U5
Niger TPCs (tactical pilotage charts)
Nigeria G8840 s500 .G7
North Korea G7900 s250 .U51
  G7900 s250 .U5
Northern Ireland G5740 s63 .G7
Norway G3200 s250 .U5
  G6910 s250 .U5
Oman TPCs (tactical pilotage charts)
Pakistan G7650 s250 .U5
  G7640 s500 .P3
Panama G4870 s250 .I5
Papua New Guinea G8140 s250 .U5
  G8140 s500 .U5
Paraguay G5380 s100 .P3 (east 1/2 of country only)
  TPCs (tactical pilotage charts)
Peru G3290 s250 .P3
  TPCs (tactical pilotage charts)
Philippines G8060 s250 .U52
Poland G6520 s100 .P6
  G6520 s100 .U5
  G6031.P6 s250 .U5
Portugal G3200 s250 .U5
  G6690 s100 .P6
  G6540 s250 .U52
Puerto Rico G4971.C2 s20 .G4
Qatar G7420 s250 .U52
Romania G6880 s100 .R7
Russia G7000 s200 .U5
Rwanda G8425 s100 .U5
Samoa G9565 s20 .W4
Saudi Arabia G7520 s500 .U5
Scotland G5740 s63 .G7
Senegal G8740 s200 .F7
  G8735 s250 .U52
  G3200 s250 .U5
Serbia and Montenegro G6840 s100 .G7
Sierra Leone G8735 s250 .U52
Singapore G8040 s15 .S5
Slovakia G6031.P6 s250 .U5
  G5700 s250 .U52
  G6510 s200 .C9
Slovenia G6840 s100 .G7
Somalia G8320 s500 .U52
South Africa G8500 s250 .S6
  G7900 s250 .U5
  G7900 s50 .U5
  G7900 s250 .U51
Spain G3200 s250 .U5
  G6540 s250 .U52
Sri Lanka G7750 s63 .C4
Sudan G8320 s500 .U52
Suriname TPCs (tactical pilotage charts)
Swaziland G8500 s250 .S6
Sweden G6951.P2 s100 .S93
  G6910 s250 .U5
  G6950 s250 .S9
Switzerland G6040 s50 .S9
  G5700 s250 .U52
Syria G7420 s250 .U52
  G7460 s200 .U5
Taiwan G7910 s250 .U5
  G7910 1982 .N4
Tajikistan G7000 s200 .U5
Tanzania G8440 s50 .G7
  G8320 s500 .U52
Thailand G3200 s250 .U5
Togo G3200 s250 .U5
  G8000 s250 .U5
  G8025 s250 .T47
Tunisia G8250 sets
Turkey G7430 s200 .U5
  G3200 s250 .U5
Turkmenistan G7000 s200 .U5
Uganda G8320 s500 .U52
  G8420 s50 .G7
Ukraine G7000 s200 .U5
  G7100 s200 .V5
United Arab Emirates G7420 s250 .U52
United Kingdom G5740 s63 .G7
United States USGS topos
Uruguay G5370 s100 .U5
Uzbekistan G7000 s200 .U5
Venezuela TPCs (tactical pilotage charts)
  G3290 s250 .P3 (partial)
Vietnam G8005 s250 .V5
  G8000 s250 .U5
  G3200 s250 .U5
Wales G5740 s63 .G7
World G3200 s1000 .U5
  TPCs (tactical pilotage charts)
Yemen G7420 s250 .U52
  G7540 sets drawer
Zambia G8570 s250 .Z3
Zimbabwe G8560 s250 .S6
  G8560 s250 .Z5